| Number of non-daily newspapers | 7,000+ 1, 2 |
| Number of daily newspapers | 1,408 2 |
| Readership | |
|---|---|
| Total community newspaper readership — 2.3 pass-along rate 1 | 150 million each week 1 |
| Community market adults with NO Internet access at home | 30% 3 |
| Circulation | |
| Total circulation of community newspapers | |
| Community non-daily weekly newspaper with paid circulation | 44% 2 |
| Free circulation of weekly community newspapers | 25 million 1 25.2 million 2 |
| Community non-daily newspapers with circulation less than 15,000 | 80% 1 |
| Average circulation of community non-daily newspapers | 8,125 1 |
| Average circulation of daily newspapers | 34,515 2 |
| Advertising | |
| Community market adults who say newspaper ads are influenctial in making purchasing decisions | 66% 3 |
| Community market adults who rarely or never rely on radio for purchasing decisions | 78% 3 |
| Community market adults who rarely or never rely on direct mail for purchasing decisions | 69% 3 |
| Community market adults who rarely or never rely on television for purchasing decisions | 64% 3 |
| Community market adults who rarely or never rely on Yellow Pages for purchasing decisions | 58% 3 |
| Community market adults who rarely or never rely on Internet for purchasing decisions | 49% 3 |
| Community market adults who read classified advertising | 78% 3 |
| Community market adults who read public notice adveritising | 80% 3 |
| Community market adults who have never visited a local government website | 68% 3 |
| NNA/RJI research stories are available for download and reprinting here: Readership and Advertising. | |
| NNA/SNA quarterly advertising revenue research stories | |
| NNA Pulse of America quarterly advertising research stories | |
| Download house ads from NNA, Publishing Group of America, NewspaperProject.org and several state press association — many of them using NNA research information |
|
| NNA members can go to Resources > Industry research to download NNA research-based materials and tools, including: | |
|
• Powerpoint to use when addressing civic groups |
|
|
• Powerpoint to use when addressing advertisers |
|
|
• 5- and 10- Reasons to Advertise in Community Newspapers brochures |
|
|
• Template Media Kit/Rate Card that you can customize with your nameplate |
|
|
• Marketing brochure for community and advertisers that you can customize with your own nameplate |
|
| About communty newspaper readers 3 | |
| Average amount of time spent with each edition of their local community newspaper |
39 minutes |
| Percentage who read all or most of each paper | 73% |
| Most frequently read topic | local news |
| Community market adults who rely on community newspapers as their primary source for local news | 60% (four times greater than the next nearest medium and ten times greater than the Internet) |
| Believe their community newspaper’s accuracy is good to excellent | 69% |
| Believe their community newspaper’s coverage of local news is good to excellent | 73% |
| Married | 56% |
| Female | 52% |
| High school diploma | 21% |
| Four-year college degree | 21% |
| Own home | 82% |
| Live in a small town | 40% |
| Paper is delivered | 67% |
|
1 National Newspaper Association database 2009 |
|

Copyright © 2010 National Newspaper Association. All rights reserved.
800-829-4NNA | P.O. Box 7540, Columbia, MO 65205-7540